You are in: Clothing
What Clothes to Take to Vienna
As mentioned on our climate page, in spring and summer, temperatures in Vienna can rise to fairly hot levels. So, light clothing and sensible shoes are the order of the day. However, plenty of rain and the occasional cold day means that jumpers should also be packed, together with some wet weather clothing. Shoe/Clothes sizes in Austria follow European norms:
| Dress Sizes | ||||||
| UK | 8 | 10 | 12 | 14 | 16 | 18 |
| Europe | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 6 | 8 | 10 | 12 | 14 | 16 |
| Men’s Suits | ||||||
| UK/US | 36 | 38 | 40 | 42 | 44 | 46 |
| Europe | 46 | 48 | 50 | 52 | 54 | 56 |
| Men’s Shirts | ||||||
| UK/US | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Europe | 36 | 37 | 38 | 39/40 | 41 | 42 |
| Women’s Shoes | ||||||
| UK | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
| Europe | 38 | 38 | 39 | 39 | 40 | 41 |
| US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| Men’s Shoes | ||||||
| UK | 7 | 7.5 | 8.5 | 9.5 | 10.5 | 11 |
| Europe | 41 | 42 | 43 | 44 | 45 | 46 |
| US | 8 | 8.5 | 9.5 | 10.5 | 11.5 | 12 |

